| Team | Business | Business + | |
|---|---|---|---|
| Plans evolving with your needs | Team$950 | Business$1600 | Business +Custom |
| Price in USD/mo billed annually | 950 | 1600 | Custom |
| Price in USD/mo billed quarterly | $1045 | $1760 | Custom |
| Monthly included Incoming Requests | 10M + $190/1M request | 20M + $180/1M request | Custom Custom |
| Platform | |||
| Connectors? | Unlimited | Unlimited | Unlimited |
| Bookmarks? | Unlimited | Unlimited | Unlimited |
| Computed Segments? | 30 | 100 | Custom |
| Base Event Retention | 3Mo | 3Mo | Custom |
| Unified Profiles? | |||
| Streaming Sync to your tools? | |||
| Selective Synchronization? | |||
| Schema View? | |||
| Intelligent Queuing, Adaptive Rate Limits? | |||
| Advanced Debugger / Logs View? | |||
| Computed Attributes? | |||
| Database Import (SQL Importer)? | |||
| Warehouse Sync (Warehouse Connector)? | |||
| Business Connectors (Salesforce, Marketo)? | |||
| API Access? | |||
| Increased Computed Segments (ask for cost)? | |||
| Increased Event Retention (ask for cost)? | |||
| Sandbox Environment? | |||
| Service | |||
| Customer Success manager | |||
| Dedicated Slack Channel | |||
| Custom Connector Development? | |||
| Custom Solution Engineering? | Available | Available | Available |
| Billing | |||
| Commercial Agreement | Annual | Annual | Annual |
| Billing | Credit Card | Invoice | Invoice |
| Enterprise features | |||
| GDPR Compliant? | |||
| Privacy Shield Compliant? | |||
| SOC2 Type 2? | |||
| Penetration Testing? | |||
| Custom legal terms | |||
Learn how Hull unifies and syncs customer data by watching our product tour